Catatan :
- Koordinat Kota di bersumber dari peta skala 1:250.000
- Koordinat kota dianggap mewakili pusat kota.
- Ada kemungkinan kota yang berada di area yang memiliki 2 area zone, misal Utara dan Selatan, posisi di ambil salah satu.
- Mohon maaf bila ada kesalahan dalam penulisan.
Kota | Coord_X | Coord_Y | ZONE_UTM |
Ambon | 128.1625 | -3.6957 | 52 - South |
Banda Aceh | 95.3213 | 5.5527 | 46 - North |
Bandar Lampung | 105.2663 | -5.4287 | 48 - South |
Bandung | 107.6008 | -6.9201 | 48 - South |
Banjarmasin | 114.5891 | -3.3159 | 50 - South |
Bengkulu | 102.2635 | -3.7929 | 48 - South |
Denpasar | 115.2095 | -8.6551 | 50 - South |
Jakarta | 106.8317 | -6.1570 | 48 - South |
Jambi | 103.6012 | -1.5969 | 48 - South |
Jayapura | 140.7680 | -2.6544 | 54 - South |
Kendari | 122.5499 | -3.9630 | 51 - South |
Kupang | 123.5836 | -10.1679 | 51 - South |
Mataram | 116.1391 | -8.5833 | 50 - South |
Medan | 98.6775 | 3.5899 | 47 - North |
Menado | 124.8383 | 1.4829 | 51 - North |
Padang | 100.3588 | -0.9456 | 47 - South |
Palangkaraya | 113.9131 | -2.1960 | 49 - South |
Palembang | 104.7537 | -2.9954 | 48 - South |
Palu | 119.8636 | -0.8946 | 50 - South |
Pekanbaru | 101.4482 | 0.5380 | 47 - North |
Pontianak | 109.3315 | -0.0280 | 49 - South |
Samarinda | 117.1394 | -0.4968 | 50 - South |
Semarang | 110.4253 | -6.9777 | 49 - South |
Surabaya | 112.7373 | -7.2709 | 49 - South |
Ujung Pandang | 119.4085 | -5.1298 | 50 - South |
Yogyakarta | 110.3785 | -7.7898 | 49 – South |
Ibu Kota Kabupaten
Propinsi | Nama Kota Kabupaten | Coord_X | Coord_Y | Zone_UTM |
Aceh | Tapaktuan | 97.1807 | 3.2583 | 47 - North |
Aceh | Kutacane | 97.8139 | 3.4852 | 47 - North |
Aceh | Meulaboh | 96.1236 | 4.1430 | 47 - North |
Aceh | Langsa | 97.9622 | 4.4680 | 47 - North |
Aceh | Takengon | 96.8446 | 4.6203 | 47 - North |
Aceh | Lhokseumawe | 97.1498 | 5.1797 | 47 - North |
Aceh | Sigli | 95.9612 | 5.3852 | 46 - North |
Bali | Gianyar | 115.3270 | -8.5423 | 50 - South |
Bali | Tambanan | 115.1248 | -8.5384 | 50 - South |
Bali | Klungkung | 115.3964 | -8.5361 | 50 - South |
Bali | Bangli | 115.3518 | -8.4546 | 50 - South |
Bali | Amlapura | 115.5993 | -8.4442 | 50 - South |
Bali | Negara | 114.6213 | -8.3589 | 50 - South |
Bali | Singaraja | 115.0869 | -8.1124 | 50 - South |
Bengkulu | Mainna | 102.9063 | -4.4703 | 48 - South |
Bengkulu | Curup | 102.5231 | -3.4643 | 48 - South |
Irian | Merauke | 140.3752 | -8.4972 | 54 - South |
Irian | Wamena | 138.8972 | -4.0099 | 54 - South |
Irian | Fak-Fak | 132.3049 | -2.9311 | 53 - South |
Irian | Sarmi | 138.7494 | -1.8546 | 54 - South |
Irian | Serui | 136.2474 | -1.8827 | 53 - South |
Irian | Waigema | 129.8197 | -1.8225 | 52 - South |
Irian | Ransiki | 134.1706 | -1.5036 | 53 - South |
Irian | Biak | 136.0747 | -1.1841 | 53 - South |
Irian | Korem | 136.0391 | -0.8999 | 53 - South |
Irian | Sorong | 131.2497 | -0.8713 | 52 - South |
Irian | Manokwari | 134.0738 | -0.8522 | 53 - South |
Irian | Yenggarbun | 135.6233 | -0.6773 | 53 - South |
Jabar | Tasikmalaya | 108.2214 | -7.3268 | 49 - South |
Jabar | Ciamis | 108.3509 | -7.3283 | 49 - South |
Jabar | Garut | 107.8996 | -7.2284 | 48 - South |
Jabar | Kuningan | 108.4780 | -6.9795 | 49 - South |
Jabar | Sukabumi | 106.9213 | -6.9214 | 48 - South |
Jabar | Sumedang | 107.9214 | -6.8522 | 48 - South |
Jabar | Majalengka | 108.2249 | -6.8336 | 49 - South |
Jabar | Cianjur | 107.1356 | -6.8004 | 48 - South |
Jabar | Cirebon | 108.5521 | -6.7191 | 49 - South |
Jabar | Bogor | 106.8011 | -6.5859 | 48 - South |
Jabar | Subang | 107.7699 | -6.5562 | 48 - South |
Jabar | Purwakarta | 107.4388 | -6.5418 | 48 - South |
Jabar | Rangkasbitung | 106.2668 | -6.3604 | 48 - South |
Jabar | Pandeglang | 106.1075 | -6.3168 | 48 - South |
Jabar | Indramayu | 108.3216 | -6.3304 | 49 - South |
Jabar | Karawang | 107.3002 | -6.2938 | 48 - South |
Jabar | Bekasi | 107.0111 | -6.2455 | 48 - South |
Jabar | Tangerang | 106.6214 | -6.1766 | 48 - South |
Jabar | Serang | 106.1526 | -6.1170 | 48 - South |
Jambi | Sungai Penuh | 101.3966 | -2.0656 | 47 - South |
Jambi | Ranjaupanjang | 102.3093 | -1.8557 | 48 - South |
Jambi | Muaratembesi | 103.1056 | -1.7230 | 48 - South |
Jambi | Muara Bungo | 102.1272 | -1.4883 | 48 - South |
Jambi | Kualatungkal | 103.4680 | -0.8160 | 48 - South |
Jateng | Wonogiri | 110.9218 | -7.8174 | 49 - South |
Jateng | Cilacap | 109.0042 | -7.7211 | 49 - South |
Jateng | Purworejo | 110.0062 | -7.7126 | 49 - South |
Jateng | Klaten | 110.6018 | -7.7059 | 49 - South |
Jateng | Kebumen | 109.6662 | -7.6753 | 49 - South |
Jateng | Sukoharjo | 110.8374 | -7.6891 | 49 - South |
Jateng | Karanganyar | 110.9399 | -7.5986 | 49 - South |
Jateng | Surakarta | 110.8120 | -7.5622 | 49 - South |
Jateng | Boyolali | 110.5973 | -7.5321 | 49 - South |
Jateng | Banyumas | 109.2898 | -7.5097 | 49 - South |
Jateng | Magelang | 110.2215 | -7.4910 | 49 - South |
Jateng | Purwokerto | 109.2273 | -7.4172 | 49 - South |
Jateng | Sragen | 111.0212 | -7.4330 | 49 - South |
Jateng | Banjarnegara | 109.6970 | -7.3998 | 49 - South |
Jateng | Purbolinggo | 109.3604 | -7.3861 | 49 - South |
Jateng | Wonosobo | 109.9014 | -7.3606 | 49 - South |
Jateng | Salatiga | 110.5064 | -7.3299 | 49 - South |
Jateng | Temanggung | 110.1818 | -7.3154 | 49 - South |
Jateng | Ungaran | 110.4078 | -7.1204 | 49 - South |
Jateng | Purwodadi | 110.9142 | -7.0771 | 49 - South |
Jateng | Blora | 111.4201 | -6.9698 | 49 - South |
Jateng | Kendal | 110.1963 | -6.9255 | 49 - South |
Jateng | Batang | 109.7281 | -6.9012 | 49 - South |
Jateng | Pemalang | 109.3755 | -6.8904 | 49 - South |
Jateng | Pekalongan | 109.6749 | -6.8875 | 49 - South |
Jateng | Demak | 110.6493 | -6.8945 | 49 - South |
Jateng | Tegal | 109.1293 | -6.8707 | 49 - South |
Jateng | Brebes | 109.0365 | -6.8665 | 49 - South |
Jateng | Kudus | 110.8403 | -6.8072 | 49 - South |
Jateng | Pati | 111.0390 | -6.7523 | 49 - South |
Jateng | Rembang | 111.3428 | -6.7042 | 49 - South |
Jateng | Jepara | 110.6684 | -6.5928 | 49 - South |
Jatim | Pacitan | 111.1053 | -8.2013 | 49 - South |
Jatim | Banyuwangi | 114.3688 | -8.2111 | 50 - South |
Jatim | Jember | 113.6977 | -8.1690 | 49 - South |
Jatim | Lumajang | 113.2232 | -8.1326 | 49 - South |
Jatim | Blitar | 112.1649 | -8.1014 | 49 - South |
Jatim | Tulungagung | 111.9115 | -8.0779 | 49 - South |
Jatim | Trenggalek | 111.7127 | -8.0524 | 49 - South |
Jatim | Malang | 112.6279 | -7.9738 | 49 - South |
Jatim | Bondowoso | 113.8240 | -7.9154 | 49 - South |
Jatim | Ponorogo | 111.4719 | -7.8640 | 49 - South |
Jatim | Kediri | 112.0190 | -7.8199 | 49 - South |
Jatim | Probolinggo | 113.2139 | -7.7549 | 49 - South |
Jatim | Besuki | 113.6889 | -7.7362 | 49 - South |
Jatim | Situbondo | 114.0099 | -7.7067 | 50 - South |
Jatim | Magetan | 111.3209 | -7.6504 | 49 - South |
Jatim | Pasuruan | 112.8991 | -7.6550 | 49 - South |
Jatim | Madiun | 111.5257 | -7.6334 | 49 - South |
Jatim | Nganjuk | 111.8967 | -7.6068 | 49 - South |
Jatim | Jombang | 112.2318 | -7.5394 | 49 - South |
Jatim | Mojokerto | 112.4348 | -7.4700 | 49 - South |
Jatim | Sidoarjo | 112.7172 | -7.4625 | 49 - South |
Jatim | Ngawi | 111.4390 | -7.4022 | 49 - South |
Jatim | Sampang | 113.2495 | -7.1948 | 49 - South |
Jatim | Gresik | 112.6530 | -7.1603 | 49 - South |
Jatim | Bojonegoro | 111.8844 | -7.1522 | 49 - South |
Jatim | Pamekasan | 113.4825 | -7.1618 | 49 - South |
Jatim | Lamongan | 112.4136 | -7.1182 | 49 - South |
Jatim | Bangkalan | 112.7383 | -7.0378 | 49 - South |
Jatim | Sumenep | 113.8604 | -7.0089 | 49 - South |
Jatim | Tuban | 112.0582 | -6.8961 | 49 - South |
Kalbar | Ketapang | 109.9689 | -1.8515 | 49 - South |
Kalbar | Sintang | 111.4957 | 0.0815 | 49 - North |
Kalbar | Sangau | 110.5864 | 0.1223 | 49 - North |
Kalbar | Putussibau | 112.9304 | 0.8751 | 49 - North |
Kalbar | Singkawang | 108.9862 | 0.9131 | 49 - North |
Kalbar | Sambas | 109.3092 | 1.3610 | 49 - North |
Kalsel | Pelaihari | 114.7698 | -3.7941 | 50 - South |
Kalsel | Banjarbaru | 114.8273 | -3.4428 | 50 - South |
Kalsel | Martapura | 114.8497 | -3.4100 | 50 - South |
Kalsel | Kotabaru | 116.2489 | -3.2174 | 50 - South |
Kalsel | Marabahan | 114.7826 | -2.9827 | 50 - South |
Kalsel | Rantau | 115.1434 | -2.9384 | 50 - South |
Kalsel | Kandangan | 115.2589 | -2.7842 | 50 - South |
Kalsel | Barabai | 115.3901 | -2.5860 | 50 - South |
Kalsel | Amuntai | 115.2459 | -2.4382 | 50 - South |
Kalsel | Tanjung | 115.3954 | -2.1501 | 50 - South |
Kalteng | Kualakapuas | 114.3823 | -3.0105 | 50 - South |
Kalteng | Pangkalanbun | 111.6230 | -2.6852 | 49 - South |
Kalteng | Sampit | 112.9603 | -2.5440 | 49 - South |
Kalteng | Buntok | 114.8353 | -1.7221 | 50 - South |
Kalteng | Muara Teweh | 114.9165 | -0.9499 | 50 - South |
Kalteng | Puruk Cahu | 114.5656 | -0.6234 | 50 - South |
Kaltim | Tanah Grogot | 116.1920 | -1.9135 | 50 - South |
Kaltim | Balikpapan | 116.8315 | -1.2469 | 50 - South |
Kaltim | Tenggarong | 116.9827 | -0.4094 | 50 - South |
Kaltim | Tanjungredeb | 117.4979 | 2.1493 | 50 - North |
Kaltim | Tanjung Selor | 117.3651 | 2.8414 | 50 - North |
Kaltim | Tarakan | 117.5924 | 3.2976 | 50 - North |
Kaltim | Nunukan | 117.6570 | 4.1474 | 50 - North |
Lampung | Panjang | 105.3205 | -5.4798 | 48 - South |
Lampung | Metro | 105.3043 | -5.1161 | 48 - South |
Lampung | Liwa | 104.0796 | -5.0330 | 48 - South |
Lampung | Kotabumi | 104.8833 | -4.8236 | 48 - South |
Maluku | Tual | 132.7805 | -5.6234 | 53 - South |
Maluku | Masohi | 128.9664 | -3.2172 | 52 - South |
Maluku | Soasiu | 127.4349 | 0.6457 | 52 - North |
Maluku | Ternate | 127.3822 | 0.7807 | 52 - North |
Ntb | Labuhanpoh | 115.8741 | -8.7499 | 50 - South |
Ntb | Praya | 116.2920 | -8.7023 | 50 - South |
Ntb | Selong | 116.5384 | -8.6525 | 50 - South |
Ntb | Dompu | 118.4517 | -8.5424 | 50 - South |
Ntb | Sumbawa Besar | 117.4231 | -8.4991 | 50 - South |
Ntb | Bima | 118.7322 | -8.4540 | 50 - South |
Ntt | Soe | 124.2667 | -9.8631 | 51 - South |
Ntt | Waingapu | 120.2642 | -9.6553 | 51 - South |
Ntt | Waikabubak | 119.4172 | -9.6295 | 50 - South |
Ntt | Kefamenanu | 124.4819 | -9.4485 | 51 - South |
Ntt | Atambua | 124.8968 | -9.1150 | 51 - South |
Ntt | Ende | 121.6425 | -8.8460 | 51 - South |
Ntt | Bajawa | 120.9607 | -8.7873 | 51 - South |
Ntt | Maumere | 122.2213 | -8.6246 | 51 - South |
Ntt | Ruteng | 120.4658 | -8.6005 | 51 - South |
Ntt | Larantuka | 122.9854 | -8.3452 | 51 - South |
Ntt | Kalabahi | 124.5188 | -8.2191 | 51 - South |
Riau | Rengat | 102.5304 | -0.3697 | 48 - South |
Riau | Tembilahan | 103.1632 | -0.3030 | 48 - South |
Riau | Bangkinang | 101.0178 | 0.3459 | 47 - North |
Riau | Tanjung Pinang | 104.4433 | 0.9255 | 48 - North |
Riau | Bengkalis | 102.0999 | 1.4766 | 48 - North |
Riau | Dumai | 101.4419 | 1.6759 | 47 - North |
Riau | Bagasiapiapi | 100.8096 | 2.1598 | 47 - North |
Sulsel | Jene Ponto | 119.7139 | -5.6905 | 50 - South |
Sulsel | Bulukumba | 120.1738 | -5.5695 | 51 - South |
Sulsel | Bonthain | 119.9419 | -5.5448 | 50 - South |
Sulsel | Takalar | 119.4107 | -5.4711 | 50 - South |
Sulsel | Sungguminasa | 119.4535 | -5.2107 | 50 - South |
Sulsel | Sinjai | 120.2293 | -5.1523 | 51 - South |
Sulsel | Maros | 119.5702 | -5.0050 | 50 - South |
Sulsel | Pangkajene | 119.5380 | -4.8201 | 50 - South |
Sulsel | Watampone | 120.3292 | -4.5368 | 51 - South |
Sulsel | Barru | 119.6293 | -4.3834 | 50 - South |
Sulsel | Watansopeng | 119.8682 | -4.3152 | 50 - South |
Sulsel | Sengkang | 120.0154 | -4.1216 | 51 - South |
Sulsel | Pare-pare | 119.6318 | -4.0126 | 50 - South |
Sulsel | Sidenreng | 119.8144 | -3.8458 | 50 - South |
Sulsel | Pinrang | 119.6534 | -3.7917 | 50 - South |
Sulsel | Enrekang | 119.7702 | -3.5700 | 50 - South |
Sulsel | Majene | 118.9683 | -3.5405 | 50 - South |
Sulsel | Polewali | 119.3439 | -3.4278 | 50 - South |
Sulsel | Makale | 119.8511 | -3.1152 | 50 - South |
Sulsel | Palopo | 120.1995 | -2.9960 | 51 - South |
Sulsel | Mamuju | 118.9308 | -2.6639 | 50 - South |
Sulteng | Banggai | 123.5017 | -1.5881 | 51 - South |
Sulteng | Poso | 120.7531 | -1.3923 | 51 - South |
Sulteng | Luwuk | 122.7822 | -0.9616 | 51 - South |
Sulteng | Donggala | 119.7366 | -0.6664 | 50 - South |
Sulteng | Mountong | 121.2414 | 0.4639 | 51 - North |
Sulteng | Tolitoli | 120.8168 | 1.0507 | 51 - North |
Sultra | Baubau | 122.6025 | -5.4553 | 51 - South |
Sultra | Raha | 122.7221 | -4.8390 | 51 - South |
Sultra | Kolaka | 121.6099 | -4.0625 | 51 - South |
Sulut | Gorontalo | 123.0653 | 0.5450 | 51 - North |
Sulut | Kotamobagu | 124.2926 | 0.7328 | 51 - North |
Sulut | Bitung | 125.1857 | 1.4415 | 51 - North |
Sulut | Tahuna | 125.4800 | 3.6032 | 51 - North |
Sumbar | Painan | 100.5740 | -1.3492 | 47 - South |
Sumbar | Solok | 100.6541 | -0.7906 | 47 - South |
Sumbar | Sawahlunto | 100.7785 | -0.6820 | 47 - South |
Sumbar | Pariaman | 100.1209 | -0.6288 | 47 - South |
Sumbar | Padang Panjang | 100.3985 | -0.4628 | 47 - South |
Sumbar | Batusangkar | 100.5940 | -0.4569 | 47 - South |
Sumbar | Bukit Tinggi | 100.3691 | -0.3034 | 47 - South |
Sumbar | Payakumbuh | 100.6305 | -0.2234 | 47 - South |
Sumbar | Lubuksikaping | 100.1701 | 0.1319 | 47 - North |
Sumsel | Martapura | 104.3495 | -4.3266 | 48 - South |
Sumsel | Baturaja | 104.1730 | -4.1210 | 48 - South |
Sumsel | Lahat | 103.5414 | -3.7975 | 48 - South |
Sumsel | Prabumulih | 104.2368 | -3.4359 | 48 - South |
Sumsel | Kayuagung | 104.8387 | -3.3898 | 48 - South |
Sumsel | Lubuklinggau | 102.8662 | -3.2933 | 48 - South |
Sumsel | Plaju | 104.8148 | -2.9993 | 48 - South |
Sumsel | Toboali | 106.4541 | -3.0140 | 48 - South |
Sumsel | Sungai Gerong | 104.8428 | -2.9894 | 48 - South |
Sumsel | Tanjungpandan | 107.6332 | -2.7284 | 48 - South |
Sumsel | Pangkalpinang | 106.1161 | -2.1197 | 48 - South |
Sumsel | Sungai Liat | 106.1261 | -1.8552 | 48 - South |
Sumsel | Belinyu | 105.7786 | -1.6391 | 48 - South |
Sumut | Padangsidempuan | 99.2755 | 1.3733 | 47 - North |
Sumut | Sibolga | 98.7795 | 1.7409 | 47 - North |
Sumut | Tarutung | 98.9675 | 2.0115 | 47 - North |
Sumut | Barus | 98.4011 | 2.0105 | 47 - North |
Sumut | Rantauprapat | 99.8309 | 2.0850 | 47 - North |
Sumut | Sidikalang | 98.3116 | 2.7471 | 47 - North |
Sumut | Tanjung Balai | 99.8083 | 2.9553 | 47 - North |
Sumut | Pematangsiantar | 99.0664 | 2.9618 | 47 - North |
Sumut | Kisaran | 99.6260 | 2.9816 | 47 - North |
Sumut | Kabanjahe | 98.4894 | 3.1000 | 47 - North |
Sumut | Tebing Tinggi | 99.1602 | 3.3298 | 47 - North |
Sumut | Binjai | 98.4858 | 3.6027 | 47 - North |
Timtim | Pante Makasar | 124.3692 | -9.2141 | 51 - South |
Timtim | Same | 125.6522 | -9.0051 | 51 - South |
Timtim | Maliana | 125.2213 | -8.9970 | 51 - South |
Timtim | Vikuekue | 126.3766 | -8.8810 | 52 - South |
Timtim | Ermera | 125.3963 | -8.7590 | 51 - South |
Timtim | Manatuto | 126.0172 | -8.5251 | 52 - South |
Timtim | Baukau | 126.4548 | -8.4736 | 52 - South |
Yogya | Wonosari | 110.5999 | -7.9613 | 49 - South |
Yogya | Bantul | 110.3582 | -7.8936 | 49 - South |
Yogya | Wates | 110.1779 | -7.8476 | 49 - South |
Yogya | Sleman | 110.3471 | -7.6997 | 49 - South |
#Semoga Bermanfaat…..
Terimakasih banyak infonya
ReplyDeleteSama sama .. :-)
Deletehatur nuhun.. !
ReplyDeleteSama-sama
Deletesangat bermanfaat
ReplyDeleteprovinsi Banten tidak termaksud jabar
ReplyDeleteuseful
ReplyDeleteKota Makassar tidak ada
ReplyDeleteAgen Slot
ReplyDeletePanduan Judi Onlie
Movie Sub INDO
makasih
ReplyDeletekalo sulsel pake 51S yah
ReplyDelete